How to I Set a Mortar to Continuous Fire in Arma 3
The M252 is an 81 mm static mortar featured in ArmA 2 and ARMA Reforger.
ArmA 2
« | The M252 81mm Mortar is a medium-weight smooth-bore high-angle-firing weapon. It is usually operated by a 4-man crew and can be fired at ranges from 80 to 5500m. The weight of the M252 is 41,3 kg and usually it is used for long-range indirect supporting fire. Armoury Description | » |
The M252 is used by both the U.S. Marines and U.S. Army forces in ArmA 2.
Overview
The M252 is a man-portable 81 mm static mortar.
With no firing solution selected, the M252 can launch one shell every 3 seconds (averaging 20 rounds per minute). Each mortar always contains a stockpile of 8 high-explosive (HE) shells, and only takes 5 seconds to fully rearm once all of its shells are been depleted.
Relatively lightweight to carry, the M252 allows any American fireteam or weapons squad to quickly set up a temporary fire base at any point on the battlefield.
With an effective firing range of between approximately ~ 4,000 to ~ 6,000 metres, the M252 can shell anything ranging from groups of infantry to stationary light/medium-armoured vehicles.
It can be unpacked into a man-portable backpack form for ease of transport. Once broken down, the M252 will be split into two components; the launcher assembly itself and its bipod. Both parts are required to "rebuild" the M252 at another position.
Munitions
The M252 only supports being loaded with one type of shell:
Damage type | Base damage value | Launch velocity (m/s) |
---|---|---|
High-Explosive | 160 | 243 |
M821A1 HE shells have a blast radius of 20 metres. They are always fired with an initial launch velocity of 243 m/s, and can potentially attain a terminal velocity of up to 800 m/s upon reaching their impact zone.
Capabilities
It has three range modes available for firing:
- Close range: 76 to 438 metres
- Medium range: 376 to 2,167 metres
- Far range: 1,025 to 6,041 metres
If a firing solution is selected, the M252 can fire all eight of its shells in under 32 seconds. Without a firing solution, the M252 is slightly faster and can unload all of its shells in under 24 seconds instead (though the user will not be able to utilise the artillery computer for this "mode" of firing).
Trivia
- Like all pre-Operation Arrowhead static turrets, USMC-operated M252s cannot be disassembled into a man-portable backpack form while their Army counterparts are able to do so.
- This is because static weapon unpacking/assembly was only added to ArmA 2 after the expansion pack was released. Pre-expansion static weapons were not updated with this capability even after the expansion was released, as no vanilla ArmA 2 units are able to carry backpacks in the first place.
- Alongside its Russian-made counterpart, the M252 is one of first two static mortars in the series.
Gallery
ARMA Reforger
NOTE: The information in this article details content that has yet to be officially released. It is subject to change and may not reflect what is available in the final product. |
The M252 will be added to ARMA Reforger once the Final Strike development milestone has been reached.
External links
- Wikipedia: M252 mortar
See also
Static weapons of comparable role and configuration
- 2B14 Podnos (CDF/ChDKZ/Takistani Army counterpart)
- Mk6 Mortar (NATO/CSAT/AAF counterpart, ArmA 3 only)
Weapons of ArmA 2 | |
---|---|
Handguns | CZ 75 9 mm • G17 9 mm • M1911 .45 • M9 9 mm • Makarov 9 mm • Revolver .45 |
Submachine guns | CZ Scorpion Evo 3 A1 9 mm • MP5 9 mm • PDW 9 mm • PP-19 Bizon 9 mm • Sa-61 Scorpion 7.65 mm |
Shotguns | M1014 • Saiga 12K • AA-12 |
Carbines | AKS-74U 5.45 mm* • G36 series* (G36C*, G36K*) • M4A1 5.56 mm (M4A1 M203, M4A3, M4A3 M203) • Mk16 CQC 5.56 mm • XM8 Compact 5.56 mm |
Assault rifles | AK-107 5.45 mm (AK-107 GP-25) • AK-74 5.45 mm (AK-74 GP-25*, AKS-74*) • AKM 7.62 mm • AKS 7.62 mm* • CZ 805 BREN A1 5.56 mm (CZ 805 A1 G1, CZ 805 BREN A2, CZ 805 B1 G1) • FN FAL 7.62 mm • G36A 5.56 mm* • L85A2 5.56 mm (L85A2 UGL) • M16A2 5.56 mm* (M16A2 M203*) • M16A4 5.56 mm (M16A4 M203) • SCAR series (Mk16, Mk16 EGLM, Mk17, Mk17 EGLM) • Sa-58 7.62 mm • XM8 series (XM8, XM8 M320) |
Designated marksman rifles | DMR 7.62 mm • L86A2 LSW 5.56 mm • M14 7.62 mm • Mk12 SPR 5.56 mm • Mk17 Sniper 7.62 mm • VSS Vintorez 9 mm • XM8 Sharpshooter 5.56 mm |
Sniper rifles | AS50 12.7 mm • CZ 550 9.3 mm • CZ 750 S1 M1 .308 • KSVK 12.7 mm* • Lee-Enfield .303 • LRR .338 • M107 .50* • M110 7.62 mm • M24 7.62 mm* (M40A3) • SVD Dragunov 7.62 mm* |
Squad automatic weapons | L110A1 5.56 mm • M249 SAW 5.56 mm* • MG36 5.56 mm* • RPK-74 5.45 mm • XM8 Automatic Rifle 5.56 mm |
Machineguns | L7A2 GPMG 7.62 mm • Mk 48 Mod 0 7.62 mm* • M240 7.62 mm* • M60E4 7.62 mm • PKP 7.62 mm • PKM 7.62 mm • UK-59 7.62 mm |
Grenade launchers | M32 • M79 • Mk13 |
Launchers | 9K32 Strela-2 • 9K38 Igla • 9K115-2 Metis-M • FGM-148 Javelin • FIM-92F Stinger • M136 • M47 Dragon • MAAWS • NLAW • RPG-7V • RPG-18 • SMAW |
Static | AGS-30 • D-30 • DShKM • Igla AA Pod • KORD • L111A1 • L134A1 • M119A1 • M2 • M252 • Mk19 • Metis AT-13 • 2B14 Podnos • RBS-70 • Searchlight • SPG-9 • Stinger • TOW • ZU-23 |
(Parenthesis) denote variants. * indicates partial DLC dependency. Operation Arrowhead | British Armed Forces | Private Military Company | Army of the Czech Republic |
USMC - Armoury ( ArmA 2 ) | |
---|---|
Handguns | M1911 .45 • M9 9 mm |
Submachine guns | MP5 9 mm |
Shotguns | M1014 |
Carbines | M4A1 5.56 mm (M4A1 M203) |
Assault rifles | M16A4 5.56 mm (M16A4 M203) |
Designated marksman rifles | DMR 7.62 mm • Mk12 SPR 5.56 mm |
Sniper rifles | M107 .50 • M24 7.62 mm (M40A3) |
Squad automatic weapons | M249 SAW 5.56 mm |
Machineguns | Mk 48 Mod 0 7.62 mm • M240 7.62 mm |
Launchers | FGM-148 Javelin • FIM-92F Stinger • M136 • SMAW |
Static | M2 • M252 • Mk19 • M119A1 • Searchlight • Stinger • TOW |
(Parenthesis) denote variants. |
U.S. Army - Armoury ( ArmA 2 ) | |
---|---|
Handguns | G17 9 mm • M1911 .45 • M9 9 mm |
Submachine guns | PDW 9 mm |
Shotguns | M1014 |
Carbines | Mk16 CQC 5.56 mm |
Assault rifles | SCAR series (Mk16, Mk16 EGLM, Mk17, Mk17 EGLM) |
Designated marksman rifles | M14 7.62 mm • Mk17 Sniper 7.62 mm |
Sniper rifles | M107 .50 • M110 7.62 mm • M24 7.62 mm |
Squad automatic weapons | M249 SAW 5.56 mm |
Machineguns | Mk 48 Mod 0 7.62 mm • M240 7.62 mm |
Grenade launchers | M32 • Mk13 |
Launchers | FGM-148 Javelin • FIM-92F Stinger • M136 • MAAWS |
Static | M2 • M252 • Mk19 • M119A1 • Searchlight • Stinger • TOW |
(Parenthesis) denote variants. Operation Arrowhead |
Weapons of ARMA Reforger | |
---|---|
Handguns | M9 9 mm • PM 9 mm |
Carbines | M16A2 Carbine 5.56 mm |
Assault rifles | AK-74 5.45 mm • M16A2 5.56 mm • Sa-58P 7.62 mm (V) |
Sniper rifles | M21 SWS 7.62 mm • SVD 7.62 mm |
Squad automatic weapons | M249 SAW 5.56 mm • RPK-74 5.45 mm |
Machine guns | M60 7.62 mm • PKM 7.62 mm • UK-59L 7.62 mm |
Launchers | M72A3 LAW • RPG-7V1 |
Static | 2B14 • M2HB - Tripod • M252 • M60 - Tripod • PKM - Tripod |
(Parenthesis) denotes variants. Italics denote weapons confirmed to become available in future updates. |
delfabbrotheraideban.blogspot.com
Source: https://armedassault.fandom.com/wiki/M252_Mortar
0 Response to "How to I Set a Mortar to Continuous Fire in Arma 3"
Post a Comment